CBSE 12th Date Sheet 2021: Central Board of Secondary Education CBSE, Plus Two 12th Class (Arts/Science/Commerce) Exam Time Table 2021, CBSE 12th Exam Dates pdf download from official website of CBSE Board.
Central Board of Secondary Education (CBSE) conducting Sr. Secondary / 12th Class Annual Examinations for Arts, Science, Commerce in February/March 2021. Examinations start with 10.30 am morning. Every year CBSE conducting 12th class examinations in March month. Central Board of Secondary Education, CBSE released the CBSE 12th Class Exam Date Sheet 2021 from the official website of cbse, links given below.
CBSE Sr. Secondary 12th Class Examination Time Table 2021:
Name of the Board | Central Board of Secondary Education |
---|---|
Exam Category | 12th Class |
Information | CBSE Sr. Secondary 12th Class Exam Time Table 2021 |
Exam Dates | Feb/March 2021 |
Time Table release date | December 2020 |
Official website | cbse.nic.in |
Central Board of Secondary Education (CBSE) has released the Class 12 timetable for the academic year 2020-21. The board examinations will be conducted in February/March 2021. The exams will be held from 10:30 am. The duration of the exam will vary depending upon the subject. Students are advised to visit the official website of CBSE to download the Class 12 Timetable 2021. However, the result of the examination is likely to be declared by the month of July 2021.
How to download CBSE 12th Class Exam Time Table 2021?
Central Board of Secondary Educaton, CBSE released the CBSE Sr. Secondary (12th Class) Exam Date Sheet 2021 through official website of CBSE. The students of CBSE Class 12 can download the CBSE 12th Date Sheet 2021 from the procedure given below.
- Open the Official website: cbse.nic.in
- Find the Date Sheet for Board Examinations Class XII in the In Focus Notificatons.
- Click on that link.
- Save the Pdf file.
- Download CBSE 12th Class 2021 Timetable Download PDF Click here
- Alsco Check CBSE 12th Result Check here
CBSE Sr.Secondary / 12th Class Exam Time Table 2021 (Tentative)
Exam Dates | Subjects code and name |
---|---|
Feb-21 | 743- Retail Operations, 801- Retail, 811- Banking, 794- Derivative Market Operations, 72- Mass Media Studies, 738- Understanding the Evaluation and forms of Mass Media, 735- Food Production IV, 748- Information Storage & Retrieval, 816- Horticulture, 818- Geospatial Technology, 819- Electrical Technology, 813- Healthcare, 756- Intro To Hospitality Management, 67- Multimedia & Web Tech, 834- Food Nutrition & Dietetics, 628- Auto Shop Repair, 779- Textile Chemical Processing, 835- Mass Media Studies, 800- Security, 826- Shorthand (Hindi), 823- Cost Accounting, 832- Music Production, 787- Electrical Machines. |
Feb-21 | 57- Bharatnatyam, 804- Automotive, 56- Kathak Dance, 805- Financial Market Management, 73- Knowledge Tradition & Practices, 808- Agriculture, 828- Medical Diagnostics, 807- Beauty & Wellness, 58- Kuchipudi, 59- Odissi, 627- Auto Engineering, 61- Kathakali, 814- Insurance, |
Feb-21 | 49- Painting, 50- Graphics, 51- Sculpture, 739- CRTV and COM PRAC MM, 52- App/ Commercial Art, 795- Database Management Application, 788- Electrical Appliances |
Feb-21 | 37- Psychology |
Feb-21 | 84- Physical Education |
Feb-21 | 829- Textile Design, 777- Traditional Indian Textile, 66- Entrepreneurship, 824- Office Procedures & Practices |
Feb-21 | 803- Web Application- New, 821- Media, 796- Web Application- Old |
Feb-21 | 101- English Elective- C, 301- English Core, 1- English Elective- N |
Mar-21 | 303- Urdu Core, 322- Sanskrit Core, 3- Urdu Elective, 22- Sanskrit Elective, 76- National Cadet Corps, 622- Engineering Sciences, 810- Front Office Operation, 830- Design, 827- Air Conditioning & Refrigeration, 831- Salesmanship |
Mar-21 | 609- Typography & Computer Application Hindi- Old, 46- Engineering Sciences, 778- Printed Textile, 79- Library & Information Science- Old, 837- Fashion Studies, 793- Capital Market Operation, 747- Library System & Resource Management, 836- Library Information Science- New, 820- Electronic Technology, 607- Typography & Computer Application English- Old, 817- Typography & Computer Application- New |
Mar-21 | 625- Applied Physics, 42- Physics |
Mar-21 | 27- History |
Mar-21 | 812- Marketing |
Mar-21 | 55- Accountancy |
Mar-21 | 28- Political Science |
Mar-21 | 43- Chemistry |
Mar-21 | 806- Tourism |
Mar-21 | 30- Economics |
Mar-21 | 44- Biology |
Mar-21 | 32- Carnatic Music MEL INS, 36- Hindustani Music PER INS, 34- Hindustani Music Vocal, 822- Taxation, 31- Carnatic Music Vocal, 35- Hindustani Music MEL INS |
Mar-21 | 41- Mathematics, 840- Applied Mathematics |
Mar-21 | 74- Legal Studies, 734- Food Production III, 825- Shorthand English- New, 809- Food Production, 608- Shorthand English- Old |
Mar-21 | 112 - Malayalam, 113 - Odia, 114 - Assamese, 115 - Kannada, 116 - Arabic, 117 - Tibetian, 104 - Punjabi, 105 - Bengali, 118 - French, 106 - Tamil, 107 - Telugu, 108 - Sindhi, 110 - Gujarati, 111 - Manipuri, 109 - Marathi, 192 - Bodo, 193 - Tangkhul, 195 - Bhutia, 196 - Spanish, 194 - Japanese, 198 - Mizo, 199 - Bahasa Melayu, 120 - German, 123 - Persian, 189 - Telugu - Telangana |
Mar-21 | 302 - Hindi Core, 002 - Hindi Elective |
Mar-21 | 265 - Informatics Prac. (Old), 083 - Computer Science (New), 065 - Informatics Prac. (New), 283 - Computer Science (Old), 802 - Information Technology |
Mar-21 | 029 - Geography |
Mar-21 | 833 - Business Administration, 054 - Business Studies |
Mar-21 | 064 - Home Science |
Mar-21 | 045 - Biotechnology |
Mar-21 | 039 - Sociology |
For more information visit official website of CBSE board: http://cbse.nic.in